Power Distribution Blocks
What Is A Power Distribution Block?
Power Distribution Blocks provide a method of managing electrical wires and splitting input power across several electrical circuits. We offer finger safe and open style Power Distribution Blocks. This selection includes three different open style size varieties. Power Distribution Blocks are available in 1 to 3 Poles.
Where Are Power Distribution Blocks Used?
Power Distribution Blocks are general purpose and are used in control panels when it is desired to power multiple devices with a single input. As such, they can see use in virtually any application with a control panel.
Who Uses Power Distribution Blocks?
Due to their widespread use in control panels, a wide variety of industries make use of power distribution blocks. Some examples include:
- Industrial Control
- Material Handling
- Power Generation
- Food and Beverage
- Heating and Air
- Building Control
- Solar
- Mining
How Many Poles?
To begin selecting your PDB, first you must know how many poles you need based on input power. For example, you may need three poles for your three-phase input. Our power distribution blocks are available with 1, 2, or 3 Poles.
How Many Input and Output Holes?
The number of holes is listed per pole. For example, you might have two poles but split the capacity between four lines per pole, and for this you would require four line side (or input) holes. The same is true for load side (output) holes.
How Many Amps?
The PDB you choose should meet or exceed your amperage needs. Selecting a PDB with an amp rating below your requirements may cause damage to the power distribution block and is a fire risk.
The PDB you choose should meet or exceed your amperage needs. Selecting a PDB with an amp rating below your requirements may cause damage to the power distribution block and is a fire risk.
What Wire Size?
Wire size is an important metric that will be the final determination of what PDB you choose. The PDB must accept the wire you are using, and ultimately you can use a power distribution block with more holes than you need so long as the amps and wire size meet your needs.
Wire size is an important metric that will be the final determination of what PDB you choose. The PDB must accept the wire you are using, and ultimately you can use a power distribution block with more holes than you need so long as the amps and wire size meet your needs.
Mini MPDB63 Series
| LINE | UL Amp Rating (A) | LOAD | ||||
|---|---|---|---|---|---|---|
| Wire Range AWG/kcmil | Openings | Cu | Al | Wire Range AWG/kcmil | Openings | Model |
| #4 - 14 | 1 | 85 | 65 | #4 - 14 | 1 | MPDB6310∆ |
| #4 - 14 | 1 | 85 | 65 | #4 - 14 | 4 | MPDB6316∆ |
| 2/0 - #14 | 1 | 175 | 135 | 2/0 - #14 | 1 | MPDB6315∆ |
| 2/0 - #14 | 1 | 175 | 135 | #2 -14 | 2 | MPDB6319∆ |
| 2/0 - #14 | 1 | 175 | 135 | #4 - 14 | 4 | MPDB6313∆ |
Intermediate MPDB67 Series
| LINE | UL Amp Rating (A) | LOAD | ||||
|---|---|---|---|---|---|---|
| Wire Range AWG/kcmil | Openings | Cu | Al | Wire Range AWG/kcmil | Openings | Model |
| 2/0 - #14 | 1 | 175 | 135 | 2/0 - #14 | 1 | MPDB6705∆ |
| 2/0 - #14 | 1 | 175 | 135 | #2 -14 | 4 | MPDB6757∆ |
| 2/0 - #14 | 1 | 175 | 135 | #2 -14 | 6 | MPDB6756∆ |
| 2/0 - #14 | 1 | 175 | 135 | #2 -14 | 8 | MPDB6758∆ |
| 2/0 - #14 | 1 | 175 | 135 | #6 - 14 | 10 | MPDB6759∆ |
| 2/0 - #14 | 1 | 175 | 135 | #10 - 14 | 12 | MPDB6711∆ |
| 350 - #6 | 1 | 310 | 250 | 350 - #6 | 1 | MPDB6700∆ |
| 350 - #6 | 1 | 310 | 250 | 2/0 - #14 | 2 | MPDB6701∆ |
| 350 - #6 | 1 | 310 | 250 | #2 -14 | 4 | MPDB6767∆ |
| 350 - #6 | 1 | 310 | 250 | #2 -14 | 6 | MPDB6766∆ |
| 350 - #6 | 1 | 310 | 250 | #2 -14 | 8 | MPDB6763∆ |
| 350 - #6 | 1 | 310 | 250 | #6 - 14 | 10 | MPDB6765∆ |
| 350 - #6 | 1 | 310 | 250 | #10 - 14 | 15 | MPDB6762∆ |
| 500 - #4 | 1 | 380 | 310 | 500 - #4 | 1 | MPDB6740∆ |
| 500 - #4 | 1 | 380 | 310 | 4/0 - #6 | 2 | MPDB6742∆ |
| 500 - #4 | 1 | 380 | 310 | 2/0 - #14 | 4 | MPDB6741∆ |
| 500 - #4 | 1 | 380 | 310 | #2 - 14 | 6 | MPDB6746∆ |
| 500 - #4 | 1 | 380 | 310 | #2 - 14 | 8 | MPDB6743∆ |
| 500 - #4 | 1 | 380 | 310 | #6 - 14 | 10 | MPDB6748∆ |
| 500 - #4 | 1 | 380 | 310 | #10 - 14 | 18 | MPDB6749∆ |
| 500 - #4 | 1 | 380 | 310 | #2 - 14 | 3 | MPDB6745∆ |
| 2/0 - #14 | 2 | 350 | 270 | 2/0 - #14 | 2 | MPDB6702∆ |
| 2/0 - #14 | 2 | 350 | 270 | #2 - 14 | 6 | MPDB6751∆ |
| 2/0 - #14 | 2 | 350 | 270 | #2 - 14 | 8 | MPDB6761∆ |
| 2/0 - #14 | 2 | 350 | 270 | #6 - 14 | 10 | MPDB6753∆ |
| 2/0 - #14 | 2 | 350 | 270 | #10 - 14 | 15 | MPDB6755∆ |
| 4/0 - #10 | 2 | 460 | 360 | 4/0 - #10 | 2 | MPDB6752∆ |
| 4/0 - #6 | 2 | 460 | 360 | #2 - 14 | 6 | MPDB6754∆ |
Large MPDB69 Series
| LINE | UL Amp Rating (A) | LOAD | ||||
|---|---|---|---|---|---|---|
| Wire Range AWG/kcmil | Openings | Cu | Al | Wire Range AWG/kcmil | Openings | Model |
| 350 - #6 | 1 | 310 | 250 | 2/0 - #14 | 6 | MPDB6917∆ |
| 350 - #6 | 1 | 310 | 250 | #4 - 14 | 12 | MPDB6915∆ |
| 500 - #4 | 1 | 380 | 310 | 500 - #4 | 1 | MPDB6905∆ |
| 500 - #4 | 1 | 380 | 310 | 350 - #6 | 2 | MPDB6906∆ |
| 500 - #4 | 1 | 380 | 310 | 4/0 - #6 | 4 | MPDB6951∆ |
| 500 - #4 | 1 | 380 | 310 | 2/0 - #14 | 6 | MPDB6907∆ |
| 500 - #4 | 1 | 380 | 310 | #4 - 14 | 12 | MPDB6908∆ |
| 500 - #4 | 1 | 380 | 310 | 600 - #2 | 1 | MPDB6964∆ |
| 600 - #2 | 1 | 420 | 340 | 1000 - 250 | 1 | MPDB6900∆ |
| 1000 - 580 | 1 | 545 | 445 | 500 - #4 | 2 | MPDB6901∆ |
| 1000 - 580 | 1 | 545 | 445 | 350 - #6 | 2 | MPDB6902∆ |
| 1000 - 580 | 1 | 545 | 445 | 2/0 - #14 | 6 | MPDB6903∆ |
| 1000 - 580 | 1 | 545 | 445 | #4 - 14 | 12 | MPDB6904∆ |
| #4 - 14 | 2 | 170 | 130 | #4 - 14 | 12 | MPDB6918∆ |
| 2/0 - #14 | 2 | 350 | 270 | #4 - 14 | 2 | MPDB6916∆ |
| 2/0 - #14 | 2 | 350 | 270 | #10 - 14 | 2 | MPDB6960∆ |
| 350 - #6 | 2 | 620 | 500 | 350 - #6 | 2 | MPDB6912∆ |
| 350 - #6 | 2 | 620 | 500 | 2/0 - #14 | 6 | MPDB6913∆ |
| 350 - #6 | 2 | 620 | 500 | #4 - 14 | 12 | MPDB6914∆ |
| 500 - #4 | 2 | 760 | 620 | #4 - 14 | 2 | MPDB6909∆ |
| 500 - #4 | 2 | 760 | 620 | 4/0 - #6 | 4 | MPDB6931∆ |
| 500 - #4 | 2 | 760 | 620 | 2/0 - #14 | 6 | MPDB6910∆ |
| 500 - #4 | 2 | 760 | 620 | 2/0 - #14 | 8 | MPDB6935∆ |
| 500 - #4 | 2 | 760 | 620 | #4 - 14 | 12 | MPDB6911∆ |
| 600 - #2 | 2 | 840 | 680 | 600 - #2 | 2 | MPDB6965∆ |
| 600 - #2 | 2 | 840 | 680 | #4 - 14 | 4 | MPDB6954∆ |
| 500 - #4 | 4 | 1520 | 1240 | 2/0 - #12 | 2 | MPDB900121 |
Finger Safe Power Distribution Blocks
| Part Number | Amp Rating | Line Side | Load Side | Pack Qty |
|---|---|---|---|---|
| FSPDB1A | 175 | 1 pole, 2/0AWG - 14AWG | 1 pole, 2/0AWG - 14AWG | 3 |
| FSPDB2A | 175 | 1 pole, 2/0AWG - 14AWG | 1 pole (4 openings), 2AWG - 14AWG | 3 |
| FSPDB3A | 310 | 1 pole (2 openings), 2/0AWG - 14AWG and 350kmcil - 6AWG | 1 pole (8 openings), 8AWG - 14AWG | 3 |
| FSPDB4A | 335 | 1 pole, 400kmcil - 6AWG | 1 pole, 400kmcil - 6AWG | 3 |
| FSPDB5A | 840 | 1 pole, 600kmcil - 4AWG | 1 pole, 600kmcil - 4AWG | 3 |
Ferraz Shawmut by Mersen
For over 125 years, Mersen has been a leading player in the electrical power industry. They demonstrate global success in electrical power including circuit protection devices.
Mersen Power Distribution Blocks include:
More About Mersen