TD200-2002-3PH, VFD, 2HP, 240V 3PH IN, 240V 3PH OUT
FMX TD200 Series Variable Frequency AC Drive (VFD), 2HP, 240V 3PH Input, 240V 3PH Output, 7.5 FLA, Frame 2, IP20
Weight: 3.52 lbs.Made in: Taiwan (Province of China)
Specifications
FMX TD200 Series Variable Frequency AC Drive (VFD), 2HP, 240V 3PH Input, 240V 3PH Output, 7.5 FLA, Frame 2, IP20
- Auto-tuning Sensorless Vector Control with V/HZ mode
- Pulse Width modulation (PWM utilizing IGBT technology)
- Built-in PID control
- 150% rated current for 1 minute, 200% instantaneous
- 2 Analog Inputs: 0-10VDC and 4-20mA signals
- Digital Inputs: 5 NO/NC selectable
- 1 Analog Output (0-10VDC)
- 1 Multi-function Digital Relay Output
- Built-in dynamic braking transistor (480V Models)
- Electronic overload protection and stall prevention
- Ground fault and short circuit protection
- Built-in RS485
- 2 year warranty
General Specifications
| Rated Input Power | 240V Class – 200 to 240V, +10% / -15% |
| Output Voltage Range | 240V: 0–240V, 3-Phase |
| Rated Output Frequency | 0–599Hz |
| Output Frequency Accuracy | 0.01Hz |
| Control Mode | Sensorless Vector, V/Hz |
| Carrier Frequency | 1 to 16kHz |
| Frequency Control Range | 0.01–599.00Hz |
| Speed Control Accuracy | V/Hz: +/- 2% Sensorless Vector: +/- 0.5% |
| Overload Capacity | 150% Rated Output Current for 60 sec. |
| Frequency Setting Signal | 0-10VDC, 4-20mA |
| Accel/Decel Time | 0–3600 sec. (Independent Accel/Decel Times) |
| Number of V/F Patterns | 6 Preset V/F Patterns, 1 Custom V/F Pattern |
| Braking Torque | Approximately 20% |
| Protective Functions | Stall Prevention, Instantaneous Overcurrent (200%), Motor Overload Protection, Overvoltage, Undervoltage, Momentary Power Loss, Overheat Protection, Ground Fault |
Environmental Conditions
| Location | Indoor (IP20) |
| Ambient Temperature | 14 to 122°F (-10 to 50°C) |
| Storage Temperature | -4 to 158°F (-15 to 70°C) |
| Altitude | <1000m |
| Humidity | <95% RH (Non-condensing) |
| Vibration | 9.8m/s2 (1.0G) |
| Agency Approvals | UL/cUL File# E503131, RoHS, CE 61800-3, IEC 60018-2-78 |
Dimensions
| Frame Size | 2 |
| Dimensions | 5.16"H x 4.65"W x 5.91"D (131mm x 118mm x 150mm) |
| Recommended Air Circulation Space | 4.8" Top and Bottom = 9.6"H 2" Each Side = 4" W 2" to the Depth = 2" D |