NGRW405020.U, Fiberglass Window Enclosure, 19.7 x 15.7 x 7.8"
NGRW405020.U, Fiberglass Window Enclosure, 19.7 x 15.7 x 7.8"
Ensto Cubo N Series Enclosure, Concealed Hinge 1/4 Turn Latch, Double-key latch, 2 locking points, UL Type (NEMA) 4, 4x & 12, Fiberglass, RAL7035, Single door with window
19.7 x 15.7 x 7.8" (500 x 400 x 200mm)
Requires NMP4050 or NGRMP4050 mounting plate
**Discontinued, limited to stock on-hand**
Quantity Pricing
Specifications
Ensto Cubo N Series Enclosure, Concealed Hinge 1/4 Turn Latch, Double-key latch, 2 locking points, UL Type (NEMA) 4, 4x & 12, Fiberglass, RAL7035, Single door with window
19.7 x 15.7 x 7.8" (500 x 400 x 200mm)
Requires NMP4050 or NGRMP4050 mounting plate
**Discontinued, limited to stock on-hand**
- Extremely durable glass-reinforced polyester
- Replace stainless steel enclosures for challenging conditions
- UV and chemical resistant
- High impact strength and sturdy construction
- Halogen free
- UL 508A listed (E189312) enclosure includes wall mounting brackets
- Subpanel purchased separately
GENERAL SPECIFICATIONS
| Environmental Type | 4, 4X, 12 |
| Height | 19.69" (500mm) |
| Width | 15.75" (400mm) |
| Depth | 7.87" (200mm) |
| Weight | 10.43 lbs. |
| Window | 15"H x 8.70"W (381mm H x 221mm W) |
| Enclosure Material | Glass Reinforced Polyester (GRP) |
| Lock Type | DIN 3 |
| Number of Locks | 2 |
| Gasket | Polyurethane |
| Color | Grey (RAL 7035) |
| Impact Strength | IK 10 |
| Flammability Rating | UL 746C (5 inch Flame Test) |
| Operating Temperature | -104° to 176°F |
| Short Term Storage Temperature | -122° to 284°F |
| Certifications | UL 508A File E189312 |
Resources
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-001 UL Environmental Protection Ratings | Describes the UL Environmental Protection Rating for common UL Types ... | |
| AN-GEN-002 IP Environmental Protection Ratings | Describes the Ingress Protection (IP) Environmental Protection Rating system ... | |
| AN-GEN-003 Millimeter to Inch Conversions | Describes the conversions between millimeters and inches ... | |
| AN-TM-001 FMX to Eldon Fans and Vents Cross Reference | Cross reference for FMX to Eldon fans and vents.... |

