80.01.0.240.N000, Modular Timer, 80 Series, Multi function, 16A SPDT
80.01.0.240.N000, Modular Timer, 80 Series, Multi function, 16A SPDT
Finder Modular Timer with NFC programming, 80 Series, Multi-function and multi voltage, 16A SPDT, 12-240V AC/DC
Item: 80.01.0.240.N000
Weight: 0.2 lbs.
Made in: Italy
$75.10
SKU:80.01.0.240.N000
Specifications
Finder Modular Timer with NFC programming, 80 Series, Multi-function and multi voltage, 16A SPDT, 12-240V AC/DC
| Available Timing Functions |
|---|
| 1: ON Delay |
| 4: Signal ON/OFF Delay |
| 7: Interval ON |
| 9: Signal OFF Delay with Retrigger |
| 13: Rising Edge One Shot |
| 15: Repeat Cycle ON |
GENERAL SPECIFICATIONS
| Contact Specification | |
| Contact Configuration | SPDT (1 CO) |
| Current | Rated 16A Maximum Peak 30A |
| Voltage | Rated 250VAC Maximum Switching 400VAC |
| Rated Load AC1 | 4000VA |
| Rated Load AC15 (230VAC) | 750VA |
| Single Phase motor rating (230VAC) | 0.55kW |
| Breaking Capacity DC1: 30/110/220V | 16A / 0.3A / 0.12A |
| Minimum Switching Load | 500mW (10V/5mA) |
| Supply Specifications | |
| Nominal Voltage (Un) | 12 - 240 VAC(50/60Hz)/DC |
| Rated Power AC / DC | < 1.8VA (50Hz) / < 1W |
| Operating Range | 10.8 - 265 VAC/DC |
| Technical Data | |
| Specified Time Range | 0.1 - 2 second 1 - 20 second 0.1 - 2 minute 1 - 20 minute 0.1 - 2 hour 1 - 24 hour |
| Repeatability | ± 1% |
| Recovery Time | 100ms |
| Minimum Control Impulse | 50ms |
| Setting Accuracy - Full Range | ± 5% |
| Electrical Life rated load in AC1 | 100,000 |
| Terminals | |
| Screw Torque | 7.1in-lb. (0.8mN) |
| Max. Wire Size | Solid/Stranded: 2 x 12AWG or 1 x 10AWG |
| Ambient Temperature | -14 to 122 °F (-10 to 50°C) |
| Degree of Protection | IP20 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-TMR-001 ON Delay | This video depicts the timing operation of the ON Delay Timer function.. | |
| AN-TMR-004 Signal ON/OFF Delay | This video depicts the timing operation of the Signal ON/OFF Delay Timer function.. | |
| AN-TMR-007 Interval ON | This video depicts the timing operation of the Interval ON Timer function.. | |
| AN-TMR-009 Signal OFF Delay with Retrigger | This video depicts the timing operation of the Signal OFF Delay with Retrigger Timer function.. | |
| AN-TMR-013 Rising Edge One Shot | This video depicts the timing operation of the Rising Edge One Shot Timer function.. | |
| AN-TMR-015 Repeat Cycle ON | This video depicts the timing operation of the Repeat Cycle ON Timer function.. |

