65018ET3G588/9-W22, 3 PH TEFC®, 650 HP, 1800 RPM, 480 kW, 588/9 NEMA, Footed, 1 Service Factor, 460V, 734 FLA
65018ET3G588/9-W22, 3 PH TEFC®, 650 HP, 1800 RPM, 480 kW, 588/9 NEMA, Footed, 1 Service Factor, 460V, 734 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 650 HP, 1800 RPM, 480 kW, 588/9 NEMA Frame, Footed, 1 Service Factor, 460V, 734 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 650 HP, 1800 RPM, 480 kW, 588/9 NEMA Frame, Footed, 1 Service Factor, 460V, 734 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 588/9T |
| Output | 650 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1790 rpm |
| Slip | 0.56 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 734 A |
| LR Amperes | 5432 A |
| LRC | 7.4x(Code H) |
| No Load Current | 235 A |
| Rated Torque | 1910 ft.lb |
| Locked Rotor Torque | 250 % |
| Breakdown Torque | 270 % |
| Insulation Class | F |
| Service Factor | 1 |
| Moment of Inertia | 301 sq.ft.lb |
| Design | None |
| Locked Rotor Time | 39s (cold) 22s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 81.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6322 |
| Front Bearing Type | Ball |
| Front Sealing Type | Taconite Labyrinth |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6319 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 6:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

