15009ST3QIE447T-W22, 3 PH IEEE-841™, 150 HP, 900 RPM, 110 kW, 445/7T NEMA, Footed, 460V, 185 FLA
15009ST3QIE447T-W22, 3 PH IEEE-841™, 150 HP, 900 RPM, 110 kW, 445/7T NEMA, Footed, 460V, 185 FLA
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 150 HP, 900 RPM, 110 kW, 445/7T NEMA Frame, Footed, 1.15 Service Factor, 460V, 185 FLA
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 150 HP, 900 RPM, 110 kW, 445/7T NEMA Frame, Footed, 1.15 Service Factor, 460V, 185 FLA
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 445/7T |
| Output | 150 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 890 rpm |
| Slip | 1.33 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 185 A |
| LR Amperes | 1110 A |
| LRC | 6.5x(Code H) |
| No Load Current | 78.9 A |
| Rated Torque | 887 ft.lb |
| Locked Rotor Torque | 220 % |
| Breakdown Torque | 250 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 125 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 27s (cold) 15s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 63.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6319 |
| Front Bearing Type | Ball |
| Front Sealing Type | Inpro/Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6316 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

