06018ET3E364TC-W22, 3 PH TEFC®, 60 HP, 1800 RPM, 45 kW, 364/5TC NEMA, Footed with C-Face, 208-230/460V, 151-136.6/68.3 FLA
06018ET3E364TC-W22, 3 PH TEFC®, 60 HP, 1800 RPM, 45 kW, 364/5TC NEMA, Footed with C-Face, 208-230/460V, 151-136.6/68.3 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 60 HP, 1800 RPM, 45 kW, 364/5TC NEMA Frame, Footed with C-Face, 1.25 Service Factor, 208-230/460V, 151-136.6/68.3 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 60 HP, 1800 RPM, 45 kW, 364/5TC NEMA Frame, Footed with C-Face, 1.25 Service Factor, 208-230/460V, 151-136.6/68.3 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 364/5T |
| Output | 60 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1780 rpm |
| Slip | 1.11 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 143/71.6 A |
| LR Amperes | 888/444 A |
| LRC | 6.2x(Code G) |
| No Load Current | 52.0/26.0 A |
| Rated Torque | 177 ft.lb |
| Locked Rotor Torque | 220 % |
| Breakdown Torque | 240 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 22.4 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 27s (cold) 15s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 67.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | W Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

