00709ET3H256T-W22, General Purpose, TEFC, Footed, 3PH, 7.5HP, 5.5kW, 900RPM, 254/6T, 575V, 8.88 FLA
00709ET3H256T-W22, General Purpose, TEFC, Footed, 3PH, 7.5HP, 5.5kW, 900RPM, 254/6T, 575V, 8.88 FLA
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 7.5HP, 5 .5kW, 900RPM, 254/6T Frame, 575V, 8.88 FLA, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 7.5HP, 5 .5kW, 900RPM, 254/6T Frame, 575V, 8.88 FLA, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 254/6T |
| Output | 7.5 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 880 rpm |
| Slip | 2.22 % |
| Full Voltage - No Cables | 575 V |
| Rated Current | 8.88 A |
| LR Amperes | 47.1 A |
| LRC | 5.3x(Code G) |
| No Load Current | 5.20 A |
| Rated Torque | 44.8 ft.lb |
| Locked Rotor Torque | 200 % |
| Breakdown Torque | 250 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 4.43 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 59s (cold) 33s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 54.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6309 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6209 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

