AWM-DRSW, Door Switch
AWM-DRSW, Door Switch
Microswitch for Enclosure Door, 1 N.O. + 1 N.C. contacts, includes mounting accessories
Item: AWM-DRSW
Weight: 0.3 lbs.
Made in: Italy
$28.50
SKU:AWM-DRSW
Microswitch for Enclosure Door, 1 N.O. + 1 N.C. contacts, includes mounting accessories
GENERAL SPECIFICATIONS
| Housing Material | Technopolymer Plastic |
| Conduit | Number of Entries: 1 Threads: M20x1.5 |
| Rated Insulation Voltage | 500VAC |
| Temperature Range | -13° to 158°F (-25° to 70°C) |
| Contact Blocks | 1 N.O. and 1 N.C. |
| Mechanical Endurance | 5,000,000 Operating Cycles |
| Electrical Ratings | AC15: 10A at 24VAC 6A at 120VAC 4A at 400VAC DC13: 6A at 24VDC 0.55A at 125VDC 0.4A at 250VDC |
| Maximum Actuation Frequency | 3600 Operating Cycles per Hour |
| Actuator Type | Piston Plunger |
| Connection Type | Screw Terminals |
| Wire Size | Minimum: 18AWG Maximum: 14AWG |
| Rated Impulse Withstand Voltage | 6kV |
| Protection Rating | IP65 |
| Standards | UL508, EN60947-5-1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-001 UL Environmental Protection Ratings | Describes the UL Environmental Protection Rating for common UL Types ... | |
| AN-GEN-002 IP Environmental Protection Ratings | Describes the Ingress Protection (IP) Environmental Protection Rating system ... | |
| AN-GEN-003 Millimeter to Inch Conversions | Describes the conversions between millimeters and inches ... | |
| AN-TM-001 FMX to Eldon Fans and Vents Cross Reference | Cross reference for FMX to Eldon fans and vents.... |

