Features
• Polycarbonate construction
• UL Type 4, 4X, 6, 13, IP66 and IP67 protection ratings
• Poured gasket with tongue-and-groove closure
• UL 746C flammability rating within 5” flame
• Operating Temperature: -40° to 176°F (-40° to 80°C)
Ensto Pushbutton Enclosure, 1 hole - 22mm, 3.2H x 3.1W x 3.4D" (82 x 80 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 1 hole - 30mm, 3.2H x 3.1W x 3.4D" (82 x 80 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 2 hole - 22mm, 4.7H x 3.1W x 3.4D" (120 x 80 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 3 hole - 22mm, 6.3H x 3.1W x 3.4D" (160 x 80 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 2 hole - 30mm, 6.3H x 3.1W x 3.4D" (160 x 80 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 4 hole - 22mm, 7.9H x 4.7W x 3.4D" (200 x 120 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 3 hole - 30mm, 7.9H x 4.7W x 3.4D" (200 x 120 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
Ensto Pushbutton Enclosure, 4 hole - 30mm, 7.9H x 4.7W x 3.4D" (200 x 120 x 86mm), Screw Cover, Polycarbonate, IP66/67, UL Type (NEMA) 4, 4X, 6, 12, 13, UL746C F1 rating for UV and Flammability, Grey
ENSTO UL Type 4X Polycarbonate Pushbutton Enclosures are designed with excellent resistance to UV exposure and are proven to withstand arctic and changing climates
• Polycarbonate construction
• UL Type 4, 4X, 6, 13, IP66 and IP67 protection ratings
• Poured gasket with tongue-and-groove closure
• UL 746C flammability rating within 5” flame
• Operating Temperature: -40° to 176°F (-40° to 80°C)
Contemporary design with faceted corners and cover plugs included
Compatible with 22mm and 30mm pushbuttons and legend plates.
| TECHNICAL INFORMATION | |
|---|---|
| UL File# | E189312 |
| UL Category | NITW, NITW7 |
| Environmental Ratings | 4, 4X, 6, 12, 13 |
| Outdoor Suitability | UL 746C (f1) rated material |
| Operating Temperature | -40˚ to 176˚F (-40˚ to 80˚C) |
| Short Term Temperature Range | -40˚ to 248˚F (-40˚ to 120˚C) |
| Flammability Rating | UL 746C |
| Degree of Protection | IP66 and IP67 |
| Impact Resistance | IK08 (-13˚ to 95˚F (-25˚ to 35˚C)) |
| Insulation | Class II |
| Color | Grey RAL 7035 |
| MATERIALS | |
| Base/Cover | Polycarbonate |
| Cover Screws | Stainless Steel, AISI316 |
| Gasket | Hydrophobic PUR |