FUD1201030, Wall Mount Enclosure 47 x 39 x 12
FUD1201030, Wall Mount Enclosure 47 x 39 x 12
FMX FUD Series Enclosure, Concealed Hinge 1/4 Turn 3-Point Latching System with Slotted Lock, UL Type (NEMA) 1 / 3R / 12, Mild Steel, RAL 7035, Double Door
47 x 39 x 12" (1200 x 1000 x 300mm)
Requires FMP12100(WH) mounting plate
Specifications
FMX FUD Series Enclosure, Concealed Hinge 1/4 Turn 3-Point Latching System with Slotted Lock, UL Type (NEMA) 1 / 3R / 12, Mild Steel, RAL 7035, Double Door
47 x 39 x 12" (1200 x 1000 x 300mm)
Requires FMP12100(WH) mounting plate
- Enclosure body constructed from 0.059" (1.5mm) carbon steel
- Latches can be opened or closed with a screwdriver
- Reversable door opening
- Enclosures can be mounted side-by-side without interfering with door opening
- Grounding stud on door
- RAL 7035 Powder Coating
GENERAL SPECIFICATIONS
| Environmental Type | UL Type 1, 3R, 12 and IP66 |
| Height | 47.24" (1200mm) |
| Width | 39.37" (1000mm) |
| Depth | 11.81" (300mm) |
| Enclosure Material: Body and Door | 1.5mm Mild Steel |
| Finish | RAL 7035 Structured Powder Coating |
| Lock | Slotted, 1/4 Turn |
| Construction | Folded and Seam Welded |
| Gasket | Single Piece Polyurethane |
| Door Opens | 135° |
| Door Mounting | Concealed Removable Hinges with Captive Pins |
| Standards | UL File: E351779 CE |
Resources
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-001 UL Environmental Protection Ratings | Describes the UL Environmental Protection Rating for common UL Types ... | |
| AN-GEN-002 IP Environmental Protection Ratings | Describes the Ingress Protection (IP) Environmental Protection Rating system ... | |
| AN-GEN-003 Millimeter to Inch Conversions | Describes the conversions between millimeters and inches ... | |
| AN-TM-001 FMX to Eldon Fans and Vents Cross Reference | Cross reference for FMX to Eldon fans and vents.... |

