FSR-TDUV-54F, Encapsulated Relay, 24-240V AC / 12-125V DC
FSR-TDUV-54F, Encapsulated Relay, 24-240V AC / 12-125V DC
FMX Encapsulated Time Delay Relay, 24-240V AC / 12-125V DC Universal Range, Time Functions: Repeat Cycle OFF / Repeat Cycle ON / Delayed Interval / Delayed Interval (triggered), 0.1 Sec. - 1000 Min., 10A SPDT relay output, panel mount
Item: FSR-TDUV-54F
Weight: 0.2 lbs.
Made in: United States
$62.70
SKU:FSR-TDUV-54F
Specifications
FMX Encapsulated Time Delay Relay, 24-240V AC / 12-125V DC Universal Range, Time Functions: Repeat Cycle OFF / Repeat Cycle ON / Delayed Interval / Delayed Interval (triggered), 0.1 Sec. - 1000 Min., 10A SPDT relay output, panel mount
- Four timing functions
- Universal voltage
- Wide time range available: 0.1s to 100 minutes
- 10A Contact Rating, SPDT
- LED status indicators
- Encapsulated for protection against harsh environments
- Onboard potentiometer for time settings
- Can be used with customer supplied external potentiometer (14F & 34F modules)
- UL File #E468299
| Available Timing Functions |
|---|
| 17: Asymmetric Repeat Cycle ON |
| 20: Asymmetric Repeat Cycle (OFF First) |
| 21: Signal Asymmetric Single Cycle OFF |
| 22: Asymmetric Single Cycle OFF |
GENERAL SPECIFICATIONS
| Input Voltage | 24 - 240VAC (50/60Hz) 12 - 125VDC +10% / -15% | |
| Contact Rating : SPDT | 10A @ 240VAC 7A @ 28VDC | |
| Max. Power Consumption | 2VA | |
| Setting Accuracy | Max. (adjustable): +5%, -0% Min. (adjustable): +0%, -50% | |
| Repeat Accuracy (Constant Voltage & Temp.) | ± 0.1% or ± 0.04s, whichever is greater | |
| Reset Time | Trigger with Input Voltage: 100ms Triggered with Control Switch: 40ms | |
| Start-up Time: Time from power applied until unit is timing | 0.05s | |
| Maintain Function Time: Time unit continues to operate after power is removed | 0.01s | |
| Units Triggered By Control Switch: Min. trigger switch closure time | 50ms | |
| Mounting | Panel Mount (#8 or #10 screw) | |
| Torque | 15 in-lb. | |
| Ambient Temperature | Operating: -18 to 149°F (-28 to 65°C) Storage: -40 to 185°F (-40 to 85°C) | |
| Life | Mechanical: 10,000,000 operations Full Load: 100,000 operations | |
| Approvals | UL File E468299 | |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-TMR-017 Asymmetric Repeat Cycle ON | This video depicts the timing operation of the Asymmetric Repeat Cycle ON Timer function.. | |
| AN-TMR-020 Asymmetric Repeat Cycle (OFF First) | This video depicts the timing operation of the Asymmetric Repeat Cycle Off First Timer function.. | |
| AN-TMR-021 Signal Asymmetric Single Cycle OFF | This video depicts the timing operation of the Signal Asymmetric Single Cycle OFF Timer function.. | |
| AN-TMR-022 Asymmetric Single Cycle OFF | This video depicts the timing operation of the Asymmetric Single Cycle OFF Timer function.. |

