DPCP121209GEUL, Junction Box, 5 x 5 x 3" (120 x 122 x 86mm)
DPCP121209GEUL, Junction Box, 5 x 5 x 3" (120 x 122 x 86mm)
Ensto DPCP Series Junction Box (JIC) Enclosure, Screw Cover, UL Type (NEMA) 4 / 4X / 6 / 12 / 13 / IP66 / IP67, Polycarbonate, RAL 7035
5 x 5 x 3" (120 x 120 x 86mm)
Requires DMP1212E mounting plate
Item: DPCP121209GEUL
Weight: 0.7 lbs.
Made in: Estonia
$34.55
SKU:DPCP121209GEUL
Specifications
Ensto DPCP Series Junction Box (JIC) Enclosure, Screw Cover, UL Type (NEMA) 4 / 4X / 6 / 12 / 13 / IP66 / IP67, Polycarbonate, RAL 7035
5 x 5 x 3" (120 x 120 x 86mm)
Requires DMP1212E mounting plate
- Box and cover
- Cover screws
- Sub Panel screws, Sub Panel purchased separately
- Polyamide cover plugs
GENERAL SPECIFICATIONS
| Environmental Type | 4, 4X, 6, 12, 13 |
| Height | 4.8" |
| Width | 4.72" |
| Depth | 3.39" |
| Inner Depth | 2.83" |
| Outer Base Depth | 2.8" |
| Outer Cover Height | 0.59" |
| Weight | 0.78 lb. |
| Enclosure Material | Polycarbonate |
| Cover Screws | Stainless Steel |
| Gasket | Polyurethane |
| Color | Gray (RAL 7035) |
| Impact Strength | IK 08 |
| Flammability Rating | UL 746C (5" Flame Test) |
| Operating Temperature | -40° to 176°F |
| Short Term Storage Temperature | -40° to 248°F |
| Certifications | UL 508A (File E189312) EN 62208 |
Resources
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-001 UL Environmental Protection Ratings | Describes the UL Environmental Protection Rating for common UL Types ... | |
| AN-GEN-002 IP Environmental Protection Ratings | Describes the Ingress Protection (IP) Environmental Protection Rating system ... | |
| AN-GEN-003 Millimeter to Inch Conversions | Describes the conversions between millimeters and inches ... | |
| AN-TM-001 FMX to Eldon Fans and Vents Cross Reference | Cross reference for FMX to Eldon fans and vents.... |

