DFC-2-3PK, Ferraz Shawmut Safety Cover for 603xxR and 603xx fuse blocks, 3pcs
DFC-2-3PK, Ferraz Shawmut Safety Cover for 603xxR and 603xx fuse blocks, 3pcs
Ferraz Shawmut, Safety Cover for 603xx and 603xxR fuse blocks, 3pcs
Ferraz Shawmut, Safety Cover for 603xx and 603xxR fuse blocks, 3pcs
GENERAL SPECIFICATIONS
| Ratings | |
| Volts | 0 to 600VAC/DC |
| Amps: Fits fuses rated | 0 to 200A |
| Leakage Current | < 0.6mA at 600V |
| Fuses Accommodated | |
| Class | R,K,H |
| Amps | 0 - 30 |
| Volts | 600 |
| Dimensions (L x W x H) | 7.45 x 1.35 x 1.80" |
| Flammability Rating | UL 94-V2 |
| Approvals | UL file E90426 (except for Midget fuse) CSA File 70159 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-FUS-001 Fuse Facts and Numbering System | How to read the part numbers... | |
| AN-FUS-002 Fuse Construction and Operation | Reviews the construction and operation of a fuse... | |
| AN-FUS-003 Fuse Definitions | Reviews terminology associated with fuses... | |
| AN-FUS-004 Fuse Descriptions | Reviews different types and classes of fuses... | |
| AN-FUS-005 Fuse Let-Thru Current Tables | Provides tables detailing the let-thru currents... | |
| AN-FUS-006 Welder Protection | Provides guidelines on using fuses to protect electric welders... | |
| AN-FUS-007 Fuse Class 1 Division 2 Locations | Provides a table listing Mersen fuses that meet the "non-indicating, filled, current-limiting"... | |
| AN-FUS-008 Reading A Time-Current Curve | Learn how to read a time-current curve... | |
| AN-FUS-009 When To Change Your Fuses? | Provides instruction on three fuse conditions to pay attention to... | |
| AN-FUS-010 Let Thru Current and I2t | Explores current-limitation terminology... | |
| AN-FUS-011 Low Voltage Fuses for Motor Protection | Explains requirements of fuses used as motor branch circuit protection... | |
| AN-FUS-012 Low Voltage Transformer Protection | Summarizes transformer overcurrent protection... | |
| AN-FUS-013 Medium Voltage Motor Protection | Reviews information regarding R-rated fuses... | |
| AN-FUS-014 Medium Voltage Transformer Protection | Explains inrush currents... | |
| AN-FUS-015 Properties of Materials | A reference sheet for various properties of different materials used... | |
| AN-FUS-016 Selectivity Between 240-480V Main and Branch Fuses | Defines coordination (selectivity, discrimination) in relation to fuses... | |
| AN-FUS-017 Semiconductor Protection | Explains the relationship between solid state devices and the fuses used to protect them... | |
| AN-FUS-018 Short Circuit Calculation (Quick Three Phase) How Many Fuses Open? | How many fuses typically open during a short circuit or an overload in a three-phase system... | |
| AN-FUS-019 Application Information | Explains Short Circuit Ratings... | |
| AN-FUS-020 Suggested fuse specifications | Guidelines and specifications for Mersen's Amp Trap 2000 family of fuses... | |
| AN-FUS-021 Temperature De-rating | Formulas for the de-rating of fuse holders and low and medium voltage fuses... |

