80036OT3Q5010S-W40, General Purpose, ODP, Footed, 3PH, 800HP, 595kW, 3600RPM, 5010/11S, 460V, 885 FLA
80036OT3Q5010S-W40, General Purpose, ODP, Footed, 3PH, 800HP, 595kW, 3600RPM, 5010/11S, 460V, 885 FLA
WEG NEMA Premium Efficiency, General Purpose, ODP, Foot Mount, Cast Iron, 3Phase, 800HP, 595kW, 3600RPM, 5010/11S Frame, 460V, 885 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, ODP, Foot Mount, Cast Iron, 3Phase, 800HP, 595kW, 3600RPM, 5010/11S Frame, 460V, 885 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 5010/11 |
| Output | 800 HP |
| Poles | 02 |
| Frequency | 60 Hz |
| Rated speed | 3575 rpm |
| Slip | 0.69 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 885 A |
| LR Amperes | 6549 A |
| LRC | 7.4x(Code H) |
| No Load Current | 220 A |
| Rated Torque | 1180 ft.lb |
| Locked Rotor Torque | 200 % |
| Breakdown Torque | 250 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 89.0 sq.ft.lb |
| Design | None |
| Locked Rotor Time | 21s (cold) 12s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP23 |
| Altitude | 1000 m |
| Cooling Method | ODP Open Drip Proof Open Motor |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 89.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | No Sealing |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 2:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

