65036ET3G588/9S-W22, 3 PH TEFC®, 650 HP, 3600 RPM, 480 kW, 588/9S NEMA, Footed, 1 Service Factor, 460V, 685 FLA
65036ET3G588/9S-W22, 3 PH TEFC®, 650 HP, 3600 RPM, 480 kW, 588/9S NEMA, Footed, 1 Service Factor, 460V, 685 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 650 HP, 3600 RPM, 480 kW, 588/9S NEMA Frame, Footed, 1 Service Factor, 460V, 685 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 650 HP, 3600 RPM, 480 kW, 588/9S NEMA Frame, Footed, 1 Service Factor, 460V, 685 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 588/9T |
| Output | 650 HP |
| Poles | 02 |
| Frequency | 60 Hz |
| Rated speed | 3585 rpm |
| Slip | 0.42 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 685 A |
| LR Amperes | 4864 A |
| LRC | 7.1x(Code G) |
| No Load Current | 140 A |
| Rated Torque | 952 ft.lb |
| Locked Rotor Torque | 200 % |
| Breakdown Torque | 240 % |
| Insulation Class | F |
| Service Factor | 1 |
| Moment of Inertia | 176 sq.ft.lb |
| Design | None |
| Locked Rotor Time | 100s (cold) 56s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 89.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | Taconite Labyrinth |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 6:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

