45012ET3GRB586/7-W22, 3 PH TEFC®, 450 HP, 1200 RPM, 330 kW, 586/7 NEMA, Footed, 1 Service Factor, 460V, 532 FLA
45012ET3GRB586/7-W22, 3 PH TEFC®, 450 HP, 1200 RPM, 330 kW, 586/7 NEMA, Footed, 1 Service Factor, 460V, 532 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 450 HP, 1200 RPM, 330 kW, 586/7 NEMA Frame, Footed, 1 Service Factor, 460V, 532 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 450 HP, 1200 RPM, 330 kW, 586/7 NEMA Frame, Footed, 1 Service Factor, 460V, 532 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 586/7T |
| Output | 450 HP |
| Poles | 06 |
| Frequency | 60 Hz |
| Rated speed | 1190 rpm |
| Slip | 0.83 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 532 A |
| LR Amperes | 3245 A |
| LRC | 6.1x(Code G) |
| No Load Current | 210 A |
| Rated Torque | 1990 ft.lb |
| Locked Rotor Torque | 210 % |
| Breakdown Torque | 210 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 368 sq.ft.lb |
| Design | None |
| Locked Rotor Time | 45s (cold) 25s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 77.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | NU-322 |
| Front Bearing Type | Roller |
| Front Sealing Type | Taconite Labyrinth |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6319 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 6:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

