35036ET3G449TS-W22, 3 PH TEFC®, 350 HP, 3600 RPM, 260 kW, 447/9TS NEMA, Footed, 460V, 377 FLA
35036ET3G449TS-W22, 3 PH TEFC®, 350 HP, 3600 RPM, 260 kW, 447/9TS NEMA, Footed, 460V, 377 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 350 HP, 3600 RPM, 260 kW, 447/9TS NEMA Frame, Footed, 1.15 Service Factor, 460V, 377 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 350 HP, 3600 RPM, 260 kW, 447/9TS NEMA Frame, Footed, 1.15 Service Factor, 460V, 377 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 447/9T |
| Output | 350 HP |
| Poles | 02 |
| Frequency | 60 Hz |
| Rated speed | - |
| Slip | - |
| Full Voltage - No Cables | 460 V |
| Rated Current | - |
| LR Amperes | - |
| LRC | - |
| No Load Current | - |
| Rated Torque | - |
| Locked Rotor Torque | - |
| Breakdown Torque | - |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | - |
| Design | A |
| Locked Rotor Time | - |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | - |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | W Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 6:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

