35018OP3HFP447/9TSW4, Fire Pump, ODP, 3PH, 350HP, 260kW, 1800RPM, 447/9TS, 575V, 314 FLA
35018OP3HFP447/9TSW4, Fire Pump, ODP, 3PH, 350HP, 260kW, 1800RPM, 447/9TS, 575V, 314 FLA
WEG High Efficiency, Fire Pump, ODP, Cast Iron, 3Phase, 350HP, 260kW, 1800RPM, 447/9TS Frame, 575V, 314 FLA, 1.15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG High Efficiency, Fire Pump, ODP, Cast Iron, 3Phase, 350HP, 260kW, 1800RPM, 447/9TS Frame, 575V, 314 FLA, 1.15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 447/9T |
| Output | 350 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1780 rpm |
| Slip | 1.11 % |
| Full Voltage - No Cables | 575 V |
| Rated Current | 314 A |
| LR Amperes | 1886 A |
| LRC | 6.0x(Code F) |
| No Load Current | 81.6 A |
| Rated Torque | 1030 ft.lb |
| Locked Rotor Torque | 240 % |
| Breakdown Torque | 260 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 66.1 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 18s (cold) 10s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP23 |
| Altitude | 1000 m |
| Cooling Method | ODP Open Drip Proof Open Motor |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 77.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6319 |
| Front Bearing Type | Ball |
| Front Sealing Type | No Sealing |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 2:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

