25018ET3H447TS-W22, General Purpose, TEFC, Footed, 3PH, 250HP, 185kW, 1800RPM, 445/7TS, 575V, 225 FLA
25018ET3H447TS-W22, General Purpose, TEFC, Footed, 3PH, 250HP, 185kW, 1800RPM, 445/7TS, 575V, 225 FLA
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 250HP, 185kW, 1800RPM, 445/7TS Frame, 575V, 225 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 250HP, 185kW, 1800RPM, 445/7TS Frame, 575V, 225 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 445/7T |
| Output | 250 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1780 rpm |
| Slip | 1.11 % |
| Full Voltage - No Cables | 575 V |
| Rated Current | 225 A |
| LR Amperes | 1461 A |
| LRC | 6.5x(Code G) |
| No Load Current | 72.0 A |
| Rated Torque | 738 ft.lb |
| Locked Rotor Torque | 229 % |
| Breakdown Torque | 240 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 89.6 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 27s (cold) 15s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 73.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | W Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

