15012ET3H447T-W22, General Purpose, TEFC, Footed, 3PH, 150HP, 110kW, 1200RPM, 445/7T, 575V, 141 FLA
15012ET3H447T-W22, General Purpose, TEFC, Footed, 3PH, 150HP, 110kW, 1200RPM, 445/7T, 575V, 141 FLA
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 150HP, 110kW, 1200RPM, 445/7T Frame, 575V, 141 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 150HP, 110kW, 1200RPM, 445/7T Frame, 575V, 141 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 445/7T |
| Output | 150 HP |
| Poles | 06 |
| Frequency | 60 Hz |
| Rated speed | 1187 rpm |
| Slip | 1.08 % |
| Full Voltage - No Cables | 575 V |
| Rated Current | 141 A |
| LR Amperes | 873 A |
| LRC | 6.2x(Code G) |
| No Load Current | 56.0 A |
| Rated Torque | 664 ft.lb |
| Locked Rotor Torque | 240 % |
| Breakdown Torque | 250 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 134 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 36s (cold) 20s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 69.0 dB(A) |
| Starting Method | - |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6319 |
| Front Bearing Type | Ball |
| Front Sealing Type | W Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6316 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

