12509ST3QIE447T-W22, 3 PH IEEE-841™, 125 HP, 900 RPM, 90 kW, 445/7T NEMA, Footed, 460V, 151 FLA
12509ST3QIE447T-W22, 3 PH IEEE-841™, 125 HP, 900 RPM, 90 kW, 445/7T NEMA, Footed, 460V, 151 FLA
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 125 HP, 900 RPM, 90 kW, 445/7T NEMA Frame, Footed, 1.15 Service Factor, 460V, 151 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 125 HP, 900 RPM, 90 kW, 445/7T NEMA Frame, Footed, 1.15 Service Factor, 460V, 151 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 445/7T |
| Output | 125 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 890 rpm |
| Slip | 2.00 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 142 A |
| LR Amperes | 906 A |
| LRC | 5.9x(Code G) |
| No Load Current | 64.1 A |
| Rated Torque | 714 ft.lb |
| Locked Rotor Torque | 140 % |
| Breakdown Torque | 190 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 104 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 21s (cold) 12s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 63.0 dB(A) |
| Starting Method | - |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6319 |
| Front Bearing Type | Ball |
| Front Sealing Type | Inpro/Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6316 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

