02018ET3E256JM-W22, Close Coupled Pump 3 PH "JM" Type - TEFC®, 20 HP, 1800 RPM, 15 kW, 256JM NEMA, 208-230/460V, 53.3-48.2/24.1 FLA
02018ET3E256JM-W22, Close Coupled Pump 3 PH "JM" Type - TEFC®, 20 HP, 1800 RPM, 15 kW, 256JM NEMA, 208-230/460V, 53.3-48.2/24.1 FLA
WEG Close Coupled Pump Three-Phase W22 "JM" Type - TEFC - UL Type (NEMA) Premium® Efficiency, 20 HP, 1800 RPM, 15 kW, 256JM UL Type (NEMA) Frame, 1.25 Service Factor, 208-230/460V, 53.3-48.2/24.1 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Close Coupled Pump Three-Phase W22 "JM" Type - TEFC - UL Type (NEMA) Premium® Efficiency, 20 HP, 1800 RPM, 15 kW, 256JM UL Type (NEMA) Frame, 1.25 Service Factor, 208-230/460V, 53.3-48.2/24.1 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 254/6 |
| Output | 20 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1765 rpm |
| Slip | 1.94 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 48.2/24.1 A |
| LR Amperes | 333/166 A |
| LRC | 6.9x(Code H) |
| No Load Current | 20.0/10.0 A |
| Rated Torque | 59.5 ft.lb |
| Locked Rotor Torque | 270 % |
| Breakdown Torque | 280 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 3.10 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 27s (cold) 15s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 64.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6309 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6209 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

