01509ET3E286T-W22, 3 PH TEFC®, 15 HP, 900 RPM, 11 kW, 286T NEMA, Footed, 208-230/460V, 42.9-38.8/19.4 FLA
01509ET3E286T-W22, 3 PH TEFC®, 15 HP, 900 RPM, 11 kW, 286T NEMA, Footed, 208-230/460V, 42.9-38.8/19.4 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 15 HP, 900 RPM, 11 kW, 286T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 42.9-38.8/19.4 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 15 HP, 900 RPM, 11 kW, 286T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 42.9-38.8/19.4 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 284/6T |
| Output | 15 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 725 rpm |
| Slip | 2.22 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 23.6 A |
| LR Amperes | 216/108 A |
| LRC | 5.5x(Code G) |
| No Load Current | 10.5 A |
| Rated Torque | 108 ft.lb |
| Locked Rotor Torque | 170 % |
| Breakdown Torque | 180 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 8.18 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 32s (cold) 18s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 52.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6311 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6211 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

