01009ET3H284T-W22, General Purpose, TEFC, Footed, 3PH, 10HP, 7.5kW, 900RPM, 284/6T, 575V, 10.70 FLA
01009ET3H284T-W22, General Purpose, TEFC, Footed, 3PH, 10HP, 7.5kW, 900RPM, 284/6T, 575V, 10.70 FLA
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 10HP, 7 .5kW, 900RPM, 284/6T Frame, 575V, 10.70 FLA, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, TEFC, Foot Mount, Cast Iron, 3Phase, 10HP, 7 .5kW, 900RPM, 284/6T Frame, 575V, 10.70 FLA, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 284/6T |
| Output | 10 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 880 rpm |
| Slip | 2.22 % |
| Full Voltage - No Cables | 575 V |
| Rated Current | 10.7 A |
| LR Amperes | 60.0 A |
| LRC | 5.6x(Code G) |
| No Load Current | 5.20 A |
| Rated Torque | 59.7 ft.lb |
| Locked Rotor Torque | 200 % |
| Breakdown Torque | 240 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 7.20 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 57s (cold) 32s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 54.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6311 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6211 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

