00712OT3E254JPV-S, Close-coupled Pump, ODP, Footless Vertical , 3PH, 7.5HP, 5.5kW, 1200RPM, 254/6JP, 230/460V, 20.40/10.2 FLA
00712OT3E254JPV-S, Close-coupled Pump, ODP, Footless Vertical , 3PH, 7.5HP, 5.5kW, 1200RPM, 254/6JP, 230/460V, 20.40/10.2 FLA
WEG NEMA Premium Efficiency, Close-coupled Pump, ODP, Footless Vertical Mount, Rolled Steel, 3Phase, 7.5HP, 5 .5kW, 1200RPM, 254/6JP Frame, 230/460V, 20.40/10.2 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, Close-coupled Pump, ODP, Footless Vertical Mount, Rolled Steel, 3Phase, 7.5HP, 5 .5kW, 1200RPM, 254/6JP Frame, 230/460V, 20.40/10.2 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 254/6 |
| Output | 7.5 HP |
| Poles | 06 |
| Frequency | 60 Hz |
| Rated speed | 1175 rpm |
| Slip | 2.08 % |
| Full Voltage - No Cables | 208-230/460//190-220/380-415 V |
| Rated Current | 20.4/10.2 A |
| LR Amperes | 104/52.0 A |
| LRC | 5.1x(Code F) |
| No Load Current | 10.7/5.37 A |
| Rated Torque | 33.5 ft.lb |
| Locked Rotor Torque | 200 % |
| Breakdown Torque | 229 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 2.00 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 66s (cold) 37s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP21 |
| Altitude | 1000 m |
| Cooling Method | ODP Open Drip Proof Open Motor |
| Mounting | W-6 |
| Rotation Direction | Both |
| Noise Level | 59.0 dB(A) |
| Starting Method | - |
| Enclosure Material | Steel Plate |
| Front Bearing Shielding | Z-C3 |
| Front Bearing Size | 6309 |
| Front Bearing Type | Ball |
| Front Sealing Type | No Sealing |
| Rear Bearing Shielding | Z-C3 |
| Rear Bearing Size | 6208 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 5:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

