00409ET3Y160M-W22, General Purpose, IEC Tru-Metric, TEFC, Footed, 3PH, 5.5HP, 4kW, 900//750RPM, 160M, 460//380-415/660-690
00409ET3Y160M-W22, General Purpose, IEC Tru-Metric, TEFC, Footed, 3PH, 5.5HP, 4kW, 900//750RPM, 160M, 460//380-415/660-690
WEG NEMA Premium Efficiency, General Purpose, IEC Tru-Metric, TEFC, Foot Mount, Cast Iron, 3Phase, 5.5HP, 4kW, 900//750RPM, 160M Frame, 460//380-415/660-690, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG NEMA Premium Efficiency, General Purpose, IEC Tru-Metric, TEFC, Foot Mount, Cast Iron, 3Phase, 5.5HP, 4kW, 900//750RPM, 160M Frame, 460//380-415/660-690, 1 .25 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 160M |
| Output | 5.5 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 883 rpm |
| Slip | 1.89 % |
| Full Voltage - No Cables | 460//380-415 V |
| Rated Current | 8.41 A |
| LR Amperes | 45.4 A |
| LRC | - |
| No Load Current | 5.14 A |
| Rated Torque | 32.7 ft.lb |
| Locked Rotor Torque | 240 % |
| Breakdown Torque | 270 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 2.39 sq.ft.lb |
| Design | N |
| Locked Rotor Time | 84s (cold) 47s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-2 |
| Rotation Direction | Both |
| Noise Level | 54.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6309 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6209 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 12:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

