00309ET3E215TC-W22, 3 PH TEFC®, 3 HP, 900 RPM, 2.2 kW, 215TC NEMA, Footed with C-Face, 208-230/460V, 10.1-9.1/4.55 FLA
00309ET3E215TC-W22, 3 PH TEFC®, 3 HP, 900 RPM, 2.2 kW, 215TC NEMA, Footed with C-Face, 208-230/460V, 10.1-9.1/4.55 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 3 HP, 900 RPM, 2.2 kW, 215TC NEMA Frame, Footed with C-Face, 1.25 Service Factor, 208-230/460V, 10.1-9.1/4.55 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 3 HP, 900 RPM, 2.2 kW, 215TC NEMA Frame, Footed with C-Face, 1.25 Service Factor, 208-230/460V, 10.1-9.1/4.55 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 213/5T |
| Output | 3 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 870 rpm |
| Slip | 3.33 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 9.10/4.55 A |
| LR Amperes | 61.9/30.9 A |
| LRC | 6.8x(Code K) |
| No Load Current | 5.43/2.71 A |
| Rated Torque | 18.1 ft.lb |
| Locked Rotor Torque | 229 % |
| Breakdown Torque | 275 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 2.11 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 79s (cold) 44s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 52.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | ZZ |
| Front Bearing Size | 6308 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | ZZ |
| Rear Bearing Size | 6207 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

