00118OT3P143TC-S, General Purpose, ODP, C-face, Footed, 3PH, 1HP, 0.75kW, 1800RPM, 143/5TC, 200V, 3.50 FLA
00118OT3P143TC-S, General Purpose, ODP, C-face, Footed, 3PH, 1HP, 0.75kW, 1800RPM, 143/5TC, 200V, 3.50 FLA
WEG NEMA Premium Efficiency, General Purpose, ODP, C-face, Foot Mount, Rolled Steel, 3Phase, 1HP, 0 .75kW, 1800RPM, 143/5TC Frame, 200V, 3.50 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Item: 00118OT3P143TC-S
Weight: 38 lbs.
Made in: Mexico
$416.05
SKU:00118OT3P143TC-S
Specifications
WEG NEMA Premium Efficiency, General Purpose, ODP, C-face, Foot Mount, Rolled Steel, 3Phase, 1HP, 0 .75kW, 1800RPM, 143/5TC Frame, 200V, 3.50 FLA, 1 .15 Service Factor
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 143/5T |
| Output | 1 HP |
| Poles | 04 |
| Frequency | 60 Hz |
| Rated speed | 1760 rpm |
| Slip | 2.22 % |
| Full Voltage - No Cables | 200 V |
| Rated Current | 3.47 A |
| LR Amperes | 27.8 A |
| LRC | 8.0x(Code L) |
| No Load Current | 2.20 A |
| Rated Torque | 2.98 ft.lb |
| Locked Rotor Torque | 290 % |
| Breakdown Torque | 360 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | 0.1101 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 39s (cold) 22s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP21 |
| Altitude | 1000 m |
| Cooling Method | ODP Open Drip Proof Open Motor |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 52.0 dB(A) |
| Starting Method | - |
| Enclosure Material | Steel Plate |
| Front Bearing Shielding | ZZ |
| Front Bearing Size | 6205 |
| Front Bearing Type | Ball |
| Front Sealing Type | No Sealing |
| Rear Bearing Shielding | ZZ |
| Rear Bearing Size | 6203 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 5:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

