00112ET3E145T-W22, 3 PH TEFC®, 1 HP, 1200 RPM, 0.75 kW, 145T NEMA, Footed, 208-230/460V, 3.8-3.46/1.73 FLA
00112ET3E145T-W22, 3 PH TEFC®, 1 HP, 1200 RPM, 0.75 kW, 145T NEMA, Footed, 208-230/460V, 3.8-3.46/1.73 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 1 HP, 1200 RPM, 0.75 kW, 145T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 3.8-3.46/1.73 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Item: 00112ET3E145T-W22
Weight: 54 lbs.
Made in: Brazil
$587.40
SKU:00112ET3E145T-W22
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 1 HP, 1200 RPM, 0.75 kW, 145T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 3.8-3.46/1.73 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 143/5T |
| Output | 1 HP |
| Poles | 06 |
| Frequency | 60 Hz |
| Rated speed | 1160 rpm |
| Slip | 3.33 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 3.46/1.73 A |
| LR Amperes | 21.5/10.7 A |
| LRC | 6.2x(Code K) |
| No Load Current | 2.39/1.20 A |
| Rated Torque | 4.53 ft.lb |
| Locked Rotor Torque | 260 % |
| Breakdown Torque | 300 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 0.1595 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 50s (cold) 28s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 50.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | ZZ |
| Front Bearing Size | 6205 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | ZZ |
| Rear Bearing Size | 6204 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

