00109ET3E182T-W22, 3 PH TEFC®, 1 HP, 900 RPM, 0.75 kW, 182T NEMA, Footed, 208-230/460V, 5.1-4.6/2.3 FLA
00109ET3E182T-W22, 3 PH TEFC®, 1 HP, 900 RPM, 0.75 kW, 182T NEMA, Footed, 208-230/460V, 5.1-4.6/2.3 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 1 HP, 900 RPM, 0.75 kW, 182T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 5.1-4.6/2.3 FLA.**Must Ship LTL Truck Freight**
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 1 HP, 900 RPM, 0.75 kW, 182T NEMA Frame, Footed, 1.25 Service Factor, 208-230/460V, 5.1-4.6/2.3 FLA.**Must Ship LTL Truck Freight**
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 182/4T |
| Output | 1 HP |
| Poles | 08 |
| Frequency | 60 Hz |
| Rated speed | 875 rpm |
| Slip | 2.78 % |
| Full Voltage - No Cables | 208-230/460//380 V |
| Rated Current | 4.60/2.30 A |
| LR Amperes | 27.6/13.8 A |
| LRC | 6.0x(Code M) |
| No Load Current | 3.40/1.70 A |
| Rated Torque | 6.00 ft.lb |
| Locked Rotor Torque | 300 % |
| Breakdown Torque | 350 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 0.3991 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 39s (cold) 22s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 50.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | ZZ |
| Front Bearing Size | 6207 |
| Front Bearing Type | Ball |
| Front Sealing Type | V Ring |
| Rear Bearing Shielding | ZZ |
| Rear Bearing Size | 6206 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

