USGM1HEL-12PK, Ferraz Shawmut Ultrasafe Fuse Holder, Midget and Photovoltaic (PV) fuses, Spring Terminal, UL94VO, 1000VDC, 32A - Box of 12
USGM1HEL-12PK, Ferraz Shawmut Ultrasafe Fuse Holder, Midget and Photovoltaic (PV) fuses, Spring Terminal, UL94VO, 1000VDC, 32A - Box of 12
Ferraz Shawmut Ultrasafe Fuse Holder, Midget and Photovoltaic (PV) fuses, Spring Terminal, UL94VO, 1000VDC, 32A - Box of 12
Ferraz Shawmut Ultrasafe Fuse Holder, Midget and Photovoltaic (PV) fuses, Spring Terminal, UL94VO, 1000VDC, 32A - Box of 12
GENERAL SPECIFICATIONS
| Ratings | |
| Volt Maximum | 1000VDC |
| Current Maximum | 30A |
| SCCR | 100kA DC |
| Clamping | Screw-less Spring Pressure Terminals |
| Wire Type | 60/75/90°C Solid/Stranded Copper |
| Wire Range | 1 x #14 - #6 AWG 2 x #14 - #10 AWG |
| Wire Strip Length | 0.49" (12-13mm) |
| Flammability Rating | UL 94-VO |
| Operating Temperature | -40° to 185°F (-40° to 85°C) |
| Approvals | UL 4248-18 File E347822 CSA Certified C22.2 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-FUS-001 Fuse Facts and Numbering System | How to read the part numbers... | |
| AN-FUS-002 Fuse Construction and Operation | Reviews the construction and operation of a fuse... | |
| AN-FUS-003 Fuse Definitions | Reviews terminology associated with fuses... | |
| AN-FUS-004 Fuse Descriptions | Reviews different types and classes of fuses... | |
| AN-FUS-005 Fuse Let-Thru Current Tables | Provides tables detailing the let-thru currents... | |
| AN-FUS-006 Welder Protection | Provides guidelines on using fuses to protect electric welders... | |
| AN-FUS-007 Fuse Class 1 Division 2 Locations | Provides a table listing Mersen fuses that meet the "non-indicating, filled, current-limiting"... | |
| AN-FUS-008 Reading A Time-Current Curve | Learn how to read a time-current curve... | |
| AN-FUS-009 When To Change Your Fuses? | Provides instruction on three fuse conditions to pay attention to... | |
| AN-FUS-010 Let Thru Current and I2t | Explores current-limitation terminology... | |
| AN-FUS-011 Low Voltage Fuses for Motor Protection | Explains requirements of fuses used as motor branch circuit protection... | |
| AN-FUS-012 Low Voltage Transformer Protection | Summarizes transformer overcurrent protection... | |
| AN-FUS-013 Medium Voltage Motor Protection | Reviews information regarding R-rated fuses... | |
| AN-FUS-014 Medium Voltage Transformer Protection | Explains inrush currents... | |
| AN-FUS-015 Properties of Materials | A reference sheet for various properties of different materials used... | |
| AN-FUS-016 Selectivity Between 240-480V Main and Branch Fuses | Defines coordination (selectivity, discrimination) in relation to fuses... | |
| AN-FUS-017 Semiconductor Protection | Explains the relationship between solid state devices and the fuses used to protect them... | |
| AN-FUS-018 Short Circuit Calculation (Quick Three Phase) How Many Fuses Open? | How many fuses typically open during a short circuit or an overload in a three-phase system... | |
| AN-FUS-019 Application Information | Explains Short Circuit Ratings... | |
| AN-FUS-020 Suggested fuse specifications | Guidelines and specifications for Mersen's Amp Trap 2000 family of fuses... | |
| AN-FUS-021 Temperature De-rating | Formulas for the de-rating of fuse holders and low and medium voltage fuses... |

