STXR480Y05AN, Surge-Trap, 277/480V 3-Phase WYE, External Panel Mount
STXR480Y05AN, Surge-Trap, 277/480V 3-Phase WYE, External Panel Mount
Mersen Surge-Trap, 277/480V 3-Phase Grounded WYE, External Panel Mount, with Audible Alarm and Aux. Status Contact, Threaded Connection for 3/4” Knockout (1.109” hole)
Specifications
Mersen Surge-Trap, 277/480V 3-Phase Grounded WYE, External Panel Mount, with Audible Alarm and Aux. Status Contact, Threaded Connection for 3/4” Knockout (1.109” hole)
- Designed with industry leading Mersen TPMOV Technology
- Compact design for mating with disconnect switches and load centers
- LED Status Indicator (On=Protected Off=Replace)
- Audible Alarm and SPST status contact
- For use ANSI/UL 1449 Type 1 and Type 2 SPD installations
- UL 96A Lightning protection
- Line to Line, Line to Neutral, Line to Ground, and Neutral to Ground protection
- Non- Metallic NEMA 4X enclosure for indoor or outdoor installations
- 50kA Surge Protection Capacity
- Threaded connection for 3/4” knockout (1.109” hole)
- 36" 10 AWG wires
- UL 96A lightning protection
- 5 year warranty
GENERAL SPECIFICATIONS
| Phase | 3 Phase Wye |
| Voltage | 480VAC |
| Protection | L to L, L to N, L to G, N to G |
| Surge Capacity | 50kA |
| Status Notification | LED, Buzzer 1NO/NC Contact |
| Environmental Protection Rating | NEMA 4X |
| Mounting Method | 3/4" Knockout, 1.10" Hole |
| Wire Lead Length (inches) | 36" Wire Leads (10AWG) |
| ANSI/UL 1449 Specifications | Type 1 (Service Entrance) Type 2 (Load Side) SPD |
| UL File Number | E210739 |
| CSA22.2 Type Rating | Type 1 (Service Entrance) |
| Lighting Protection Rating | UL96A when properly applied in a total lighting protection system |
| Operating and Storage Temperature | -40° to 185°F (-40° to 85°C) |
| Relative Humidity Range | 0 to 95% non-condensing |
| Warranty Period (See Mersen Surge-Trap® Warranty Document for Details) | 5 Years |
Resources
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-AAA-010 FAQ's for SPDs (Surge Protective Devices) | Frequently Asked Questions for SPDs (Surge Protective Devices) | |
| AN-SPD-001 Determining Your Power Source | How to determine the type of voltage source supplying your equipment.. | |
| AN-SPD-002 Surge Protective Device Terms | Glossary of terms used for surge protective devices... | |
| AN-SPD-003 Residential Panel Mount SPD Installation Guide | Provides guidelines on installing STXH series surge protective devices... | |
| AN-SPD-004 External Panel Mount SPD Installation Guide | Guidelines on installation STXR series surge protective devices... | |
| AN-SPD-005 DIN Rail Mount SPD Installation Guide | Guidelines on installation of DIN rail mount surge protective devices | |
| AN-SPD-006 Residential Load Center Mount SPD Installation Guide | Guidelines on installation of STLC series surge protective devices... | |
| AN-SPD-007 What is the Surge-Trap SPD? | Provides an overview of the key features of Surge-Trap SPD devices | |
| AN-SPD-008 Surge-Trap and the Different kA Ratings | Explanation of power surges and how they relate to SPD surge capacity... | |
| AN-SPD-009 Effects of Wire Lead Length on Voltage Protection Rating | Provides an explanation on how the wire lead length can affect the effectiveness of SPD devices... | |
| AN-SPD-010 NEC Code 2020 | Changes to the North American NEC National Electric Code and how it relates to SPD devices... | |
| AN-SPD-011 Solar Photovoltaic (PV) Surge Protection | Overview of Mersen Solar SPD Devices... | |
| AN-SPD-012 Mersen Surge Protective Devices Lineup | Overview of Surge Protection Solutions... | |
| AN-SPD-013 Mersen TPMOV Technology | Thermally Protected Metal Oxide Varistors and how Mersen SPD’s are improved by their use.... | |
| AN-SPD-014 Indirect Lightning Strikes and Mersen SPDs | A real-world application story of how indirect lightning strikes can affect building circuitry... |

