45036ET3G449TS-W22, 3 PH TEFC®, 450 HP, 3600 RPM, 330 kW, L447/9TS NEMA, Footed, 1 Service Factor, 460V, 475 FLA
45036ET3G449TS-W22, 3 PH TEFC®, 450 HP, 3600 RPM, 330 kW, L447/9TS NEMA, Footed, 1 Service Factor, 460V, 475 FLA
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 450 HP, 3600 RPM, 330 kW, L447/9TS NEMA Frame, Footed, 1 Service Factor, 460V, 475 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 TEFC (IP55) - NEMA Premium® Efficiency, 450 HP, 3600 RPM, 330 kW, L447/9TS NEMA Frame, Footed, 1 Service Factor, 460V, 475 FLA.
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | L447/9T |
| Output | 450 HP |
| Poles | 02 |
| Frequency | 60 Hz |
| Rated speed | 3575 rpm |
| Slip | 0.69 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 475 A |
| LR Amperes | 3420 A |
| LRC | 7.2x(Code G) |
| No Load Current | 115 A |
| Rated Torque | 661 ft.lb |
| Locked Rotor Torque | 240 % |
| Breakdown Torque | 260 % |
| Insulation Class | F |
| Service Factor | 1.15 |
| Moment of Inertia | - |
| Design | B |
| Locked Rotor Time | 46s (cold) 26s (hot) |
| Temperature Rise | 105 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 88.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C4 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | W Seal |
| Rear Bearing Shielding | C4 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 6:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

