04012ST3QIE364T-W22, 3 PH IEEE-841™, 40 HP, 1200 RPM, 30 kW, 364/5T NEMA, Footed, 460V, 46.5 FLA
04012ST3QIE364T-W22, 3 PH IEEE-841™, 40 HP, 1200 RPM, 30 kW, 364/5T NEMA, Footed, 460V, 46.5 FLA
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 40 HP, 1200 RPM, 30 kW, 364/5T NEMA Frame, Footed, 1.25 Service Factor, 460V, 46.5 FLA
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
WEG Three-Phase W22 IEEE-841™ Petrochem Motors - NEMA Premium® Efficiency, 40 HP, 1200 RPM, 30 kW, 364/5T NEMA Frame, Footed, 1.25 Service Factor, 460V, 46.5 FLA
*Images are for illustrative purposes and may not represent the actual configuration of the product.
Specifications
| Phase | Three Phase |
| Frame | 364/5T |
| Output | 40 HP |
| Poles | 06 |
| Frequency | 60 Hz |
| Rated speed | 985 rpm |
| Slip | 1.00 % |
| Full Voltage - No Cables | 460 V |
| Rated Current | 53.9 A |
| LR Amperes | 305 A |
| LRC | 5.5x(Code F) |
| No Load Current | 16.8 A |
| Rated Torque | 177 ft.lb |
| Locked Rotor Torque | 180 % |
| Breakdown Torque | 310 % |
| Insulation Class | F |
| Service Factor | 1.25 |
| Moment of Inertia | 29.0 sq.ft.lb |
| Design | B |
| Locked Rotor Time | 32s (cold) 18s (hot) |
| Temperature Rise | 80 K |
| Duty Cycle | S1 |
| Maximum Room Temperature | 40 °C |
| Minimum Room Temperature | -20 °C |
| Degree of Protection | IP55 |
| Altitude | 1000 m |
| Cooling Method | TEFC Totally Enclosed Fan Cooled |
| Mounting | F-1 |
| Rotation Direction | Both |
| Noise Level | 63.0 dB(A) |
| Starting Method | Direct |
| Enclosure Material | Iron |
| Front Bearing Shielding | C3 |
| Front Bearing Size | 6314 |
| Front Bearing Type | Ball |
| Front Sealing Type | Inpro/Seal |
| Rear Bearing Shielding | C3 |
| Rear Bearing Size | 6314 |
| Rear Bearing Type | Ball |
| Rear Sealing Type | No Rear Sealing |
| Grease Type | Mobil Polyrex EM |
| VFD Turndown VT | 1000:1 |
| VFD Turndown CT | 20:1 |
Application Notes
| Title | Summary | Related Links |
|---|---|---|
| AN-GEN-004 Determining Motor Full Load Amps (FLA) | How to determine your motor’s FLA. |

